EPDM WATER SUCTION HOSE
Lightweight suction and discharge hose for water. The construction incorporates a wire helix that provides full suction capability and kink resistance. Th e EPDM cover is resistant to abrasion, heat, mild chemicals and weathering. Tube: Black synthetic rubber Reinforcement: Multiple textile plies with dual wire helix Cover: Black EPDM; wrapped finish Temp. Range: -40°F to +180°F (-40°C to +82°C) Applications: • Alkalies, brine, glycols, herbicides, mild chemicals,slurries, water • Agriculture,
Product description
Product Overview
Our EPDM Water Suction & Discharge Hose is a high-performance, heavy-duty rubber hose engineered for efficient suction and delivery of water and other non-corrosive fluids across a wide range of industrial applications. Manufactured from premium EPDM (Ethylene Propylene Diene Monomer) synthetic rubber, this hose delivers exceptional durability, flexibility, and resistance to ozone, abrasion, heat, and weathering. Designed for long service life in demanding environments, it is the ideal solution for construction dewatering, mining, agricultural irrigation, marine operations, and general industrial fluid transfer.
Construction Details
| Layer | Material & Description |
|---|---|
| Tube (Inner Layer) | Smooth black SBR rubber – provides excellent chemical resistance and smooth fluid flow |
| Reinforcement | High-tensile textile cords / polyester fabric plies with embedded steel helix wire – ensures full vacuum capability and high-pressure discharge performance |
| Cover (Outer Layer) | Abrasion-resistant and ozone-resistant EPDM rubber – available in smooth black, black with stripe, or custom colors |
The hose features a smooth bore for minimal flow resistance and maximum volume transfer, combined with spiral-plied synthetic fabric reinforcement that prevents elongation or shrinkage over time.
Key Features & Advantages
- Superior Weather Resistance – EPDM compound provides excellent resistance to ozone, UV radiation, and all-weather conditions, making it suitable for outdoor use in extreme environments
- Excellent Abrasion Resistance – Tough outer cover withstands dragging over rough surfaces, gravel, and concrete, extending service life
- Wide Temperature Range – Remains flexible in sub-zero temperatures and performs reliably in high-heat applications
- Full Vacuum Capability – Steel helix wire reinforcement enables full suction without hose collapse
- Lightweight & Flexible – Easy to handle, install, and maneuver around corners and obstacles
- Long Service Life – Built for heavy-duty applications with a safety factor of 3:1 working pressure
- Kink Resistant – Robust construction prevents twisting and kinking during operation
- Easy Drag Design – Smooth outer surface allows the hose to slide easily over rough terrain
Technical Specifications
| Parameter | Value |
|---|---|
| Tube Material | Black EPDM synthetic rubber |
| Cover Material | EPDM synthetic rubber (abrasion & ozone resistant) |
| Reinforcement | High-tensile textile cords + steel helix wire |
| Working Pressure | Up to 150 psi (10 bar) |
| Burst Pressure | 3 x working pressure (up to 450 psi / 30 bar) |
| Vacuum Rating | Full vacuum (up to 29 inHg) |
| Temperature Range | -40°C to +100°C (-40°F to +212°F) |
| Intermittent Temperature | Up to +130°C (steam cleaning, max. 30 min.) |
| Safety Factor | 3:1 |
| Available Sizes (I.D.) | 1" to 8" (25mm to 203mm) and custom sizes |
| Standard Lengths | 20m / 30m / 60m / 100ft coils, or cut-to-length |
Available Size Range
| Size (inch) | Size (mm) | Working Pressure | Vacuum Rating |
|---|---|---|---|
| 1" | 25 | 150 psi | Full |
| 1-1/4" | 32 | 150 psi | Full |
| 1-1/2" | 38 | 150 psi | Full |
| 2" | 51 | 150 psi | Full |
| 2-1/2" | 63 | 150 psi | Full |
| 3" | 76 | 150 psi | Full |
| 4" | 102 | 150 psi | Full |
| 5" | 127 | 150 psi | Full |
| 6" | 152 | 150 psi | Full |
| 8" | 203 | 150 psi | Full |
Custom sizes and pressure ratings available upon request.
Applications
Our EPDM Water Suction Hose is widely used in:
| Industry | Application |
|---|---|
| Construction | Dewatering, site drainage, trench pumping |
| Mining & Quarries | Water transfer, slurry handling, dewatering |
| Agriculture | Irrigation, liquid fertilizer transfer, crop spraying |
| Marine | Bilge discharge, dock-side water transfer |
| Industrial | General water suction & discharge, fluid transfer |
| Wastewater | Septic tank cleaning, liquid waste handling, sewage transfer |
| Chemical | Transfer of non-petroleum based chemicals and mild acids |
| Equipment Rental | Pump hose for temporary and mobile applications |
Packaging & Shipping
| Item | Details |
|---|---|
| Packaging | Woven bags, plastic wrap, or wooden reels (optional) |
| Shipping | Available worldwide by sea, air, or land freight |
| Lead Time | 15–30 days depending on order quantity and specifications |
| MOQ | Flexible – contact us for details |
Why Choose Us?
- Factory Direct – Competitive pricing with consistent quality
- Customization – OEM/ODM services available for尺寸, color, printing, and fittings
- Quality Assurance – Rigorous testing on every batch
- Fast Delivery – Efficient production and logistics
- Professional Support – Technical assistance and after-sales service




