Heavy Duty Sand Suction Hose – Technical Specification Sheet
Extreme Abrasion Resistant / Thick Wall / Steel Wire Helix
1. Product Overview
| Parameter | Specification |
|---|
| Product Type | Heavy Duty Sand Suction Hose / Slurry Transfer Hose / Dredging Hose |
| Primary Application | Sand, gravel, slurry, tailings, and abrasive material transfer in mining, dredging, and heavy industrial operations |
| Target Market | Peru – Mining, Dredging, Construction |
| Key Feature | Extra thick wall (41 mm), multiple textile cord plies, embedded steel wire helix for full vacuum service |
2. Structural Composition
| Component | Material | Specification |
|---|
| Inner Tube | High-grade NR (Natural Rubber) / BR (Polybutadiene) / SBR blend | Extremely thick 41 mm wall; superior abrasion resistance; smooth bore for high flow efficiency |
| Reinforcement | Multiple layers of high-tensile synthetic textile cord (plies) + embedded steel wire helix | Provides exceptional pressure containment; full vacuum capability; prevents collapse under suction; resists kinking and deformation |
| Cover | Synthetic rubber (NR/SBR/CR blend) | Weather, ozone, UV, and abrasion resistant; suitable for harsh outdoor environments |
3. Dimensional Specifications
| Inner Diameter (ID) | Wall Thickness | Outer Diameter (OD) | Working Pressure | Burst Pressure | Vacuum Rating | Approx. Weight |
|---|
| 8" (200 mm) | 41 mm | 282 mm (11.1") | 10 – 15 bar (145 – 218 psi) | 3× – 4× WP | Full vacuum (0.9 bar) | 35 – 40 kg/m |
| 10" (250 mm) | 41 mm | 332 mm (13.1") | 10 – 15 bar (145 – 218 psi) | 3× – 4× WP | Full vacuum (0.9 bar) | 42 – 48 kg/m |
| 12" (300 mm) | 41 mm | 382 mm (15.0") | 10 – 15 bar (145 – 218 psi) | 3× – 4× WP | Full vacuum (0.9 bar) | 50 – 58 kg/m |
| 14" (350 mm) | 41 mm | 432 mm (17.0") | 8 – 12 bar (116 – 174 psi) | 3× – 4× WP | Full vacuum (0.9 bar) | 60 – 70 kg/m |
Note: Wall thickness may vary slightly by manufacturer; 41 mm is the specified target thickness for extreme abrasion resistance.
4. Performance Specifications
| Working Pressure | 8 – 15 bar (116 – 218 psi) | Varies by diameter; higher pressure for smaller diameters |
| Burst Pressure | 3× to 4× Working Pressure | Minimum safety factor per industry standards |
| Test Pressure | 1.5× Working Pressure | Factory hydrostatic testing |
| Vacuum Rating | Full vacuum (0.9 bar / 26 inHg) | Steel wire helix prevents collapse |
| Temperature Range | -40°C to +85°C (-40°F to +185°F) | Suitable for extreme climates |
| Abrasion Resistance | < 50 – 80 mm³ (DIN 53516) | Excellent for sand, gravel, and slurry |
5. Reinforcement Details
| Feature | Specification |
|---|
| Textile Cord Plies | Multiple layers (typically 4 to 12plies depending on diameter) of high-tensile synthetic cord fabric |
| Steel Wire Helix | Embedded heavy-duty galvanized steel spiral wire |
| Function | Steel wire provides full vacuum resistance and structural integrity; textile plies provide pressure containment and burst strength |
6. Key Features & Benefits
| Feature | Description |
|---|
| Extreme Abrasion Resistance | 41 mm thick inner tube made from premium NR/BR compound; withstands continuous impact from sharp sand, gravel, and ore particles |
| Full Vacuum Capability | Steel wire helix reinforcement prevents hose collapse under high suction conditions, essential for dredging and vacuum truck operations |
| High Pressure Rating | Multiple textile cord plies deliver working pressure up to 15 bar (218 psi) with 3:1 to 4:1 safety factor |
| Heavy-Duty Construction | Designed for the most demanding mining and dredging environments; long service life reduces downtime and replacement costs |
| Weather & Ozone Resistance | Synthetic rubber cover resists degradation from UV, ozone, and extreme temperatures; suitable for outdoor storage and operation |
| Custom Short Lengths | Available in 1-meter sections for easy handling, field replacement, and as flexible connectors between rigid pipes |
7. Applications
| Industry | Application |
|---|
| Mining | Sand and slurry transfer; tailings lines; ore transport |
| Dredging | Harbor and river dredging; sand mining; reclamation projects |
| Construction | Foundation dewatering; excavation site water and slurry management |
| Vacuum Trucks | Industrial vacuum loading of sand, gravel, and abrasive materials |
| Industrial | Heavy material transfer in steel plants, foundries, and cement factories |