PVC LAYFLAT HOSE
22
PVC layflat hose is a lightweight, flexible, and cost-effective water transfer solution designed for agricultural irrigation, construction dewatering, industrial water supply, and temporary firefighting applications. Manufactured from high-grade PVC with a circular woven polyester reinforcement, this hose offers excellent pressure containment while remaining lightweight and easy to handle.
Category: PVC LAYFLAT HOSE
Product description
PVC Layflat Hose – Technical Specifications
1. Product Overview & Applicable Standards
| Parameter | Specification |
|---|---|
| Product Type | PVC Layflat Hose / PVC Discharge Hose / Flat Hose |
| Primary Application | Water transfer, irrigation, dewatering, construction sites, agriculture, industrial water supply, temporary firefighting lines |
| Construction | Extruded PVC with integrated polyester reinforcement |
| Design Life | 3 – 8 years depending on application and UV exposure |
| Storage | Coils or reels; flat design saves storage space |
2. Structural Composition
| Component | Material | Key Characteristics |
|---|---|---|
| Inner Layer | High-grade PVC (Polyvinyl Chloride) | Smooth bore; non-toxic; resistant to water, dilute acids, alkalis, and most agricultural chemicals |
| Reinforcement | High-tenacity polyester yarn (circular woven) | Provides pressure containment; lightweight; flexible; prevents kinking |
| Outer Layer | High-grade PVC (Polyvinyl Chloride) | Weather, ozone, UV, and abrasion resistant; available in various colors (blue, orange, black, etc.) |
3. Performance Specifications
| Parameter | Standard Duty | Heavy Duty / High Pressure |
|---|---|---|
| Working Pressure | 5 – 10 bar (75 – 150 psi) | 10 – 20 bar (150 – 300 psi) |
| Burst Pressure | 3× to 4× Working Pressure | 3× to 4× Working Pressure |
| Test Pressure | 1.5× Working Pressure | 1.5× Working Pressure |
| Temperature Range | -10°C to +60°C (14°F to 140°F) | -10°C to +60°C (14°F to 140°F) |
| Vacuum Rating | Not applicable (discharge only) | Not applicable (discharge only) |
| UV Resistance | Excellent (with UV stabilizers) | Excellent (with UV stabilizers) |
| Color Options | Blue, orange, black, red, yellow, green | Custom colors available |
4. Dimensional Specifications
| Inner Diameter (ID) | Wall Thickness | Working Pressure | Burst Pressure | Weight | Standard Length |
|---|---|---|---|---|---|
| 1" (25 mm) | 1.0 – 1.5 mm | 5 – 10 bar | 15 – 40 bar | 0.08 – 0.12 kg/m | 50 m, 100 m |
| 1.5" (38 mm) | 1.2 – 1.8 mm | 5 – 10 bar | 15 – 40 bar | 0.12 – 0.18 kg/m | 50 m, 100 m |
| 2" (50 mm) | 1.5 – 2.0 mm | 5 – 10 bar | 15 – 40 bar | 0.18 – 0.25 kg/m | 50 m, 100 m |
| 2.5" (65 mm) | 1.8 – 2.2 mm | 5 – 8 bar | 15 – 30 bar | 0.22 – 0.30 kg/m | 50 m, 100 m |
| 3" (75 mm) | 2.0 – 2.5 mm | 5 – 8 bar | 15 – 30 bar | 0.30 – 0.40 kg/m | 50 m, 100 m |
| 4" (100 mm) | 2.2 – 3.0 mm | 4 – 6 bar | 12 – 24 bar | 0.45 – 0.60 kg/m | 50 m, 100 m |
| 6" (150 mm) | 2.5 – 3.5 mm | 3 – 5 bar | 9 – 20 bar | 0.80 – 1.20 kg/m | 50 m, 100 m |
| 8" (200 mm) | 3.0 – 4.0 mm | 2 – 4 bar | 6 – 16 bar | 1.20 – 1.80 kg/m | 50 m, 100 m |
| 10" (250 mm) | 3.5 – 4.5 mm | 2 – 3 bar | 6 – 12 bar | 1.80 – 2.50 kg/m | 50 m |
| 12" (300 mm) | 4.0 – 5.0 mm | 2 – 3 bar | 6 – 12 bar | 2.50 – 3.50 kg/m | 50 m |
5. Dimensional Specifications – Extended Range
| Parameter | Specification |
|---|---|
| Inner Diameter Range | 1" to 12" (25 mm to 300 mm) standard; larger diameters available on request |
| Standard Lengths | 50 m, 100 m; custom lengths available |
| Storage | Coiled or folded for easy transport; reels available for longer lengths |
| Flat Width | Approximately 1.5× ID (e.g., 2" hose lays flat at approx. 75 mm width) |
6. Application & Media Compatibility
| Category | Details |
|---|---|
| Primary Applications | Agricultural irrigation, construction site dewatering, water transfer, temporary firefighting, industrial water supply, mining dust suppression, swimming pool drainage, flood control |
| Suitable Media | Fresh water, salt water, dilute agricultural chemicals (fertilizers, pesticides), mild chemical solutions, air, light slurries |
| Not Suitable For | High-temperature fluids above 60°C; strong acids or alkalis; hydrocarbon fuels (gasoline, diesel); high-pressure hydraulic systems |
7. Fittings & Connections
| Fitting Type | Material | Connection Method |
|---|---|---|
| Camlock Couplings | Aluminum, stainless steel, polypropylene | Clamp-on or crimped |
| Storz Couplings | Aluminum, brass | Clamp-on or crimped |
| Threaded Ends | Brass, steel | NPT, BSP, garden hose thread |
| Quick Connect Fittings | Brass, polypropylene | Clamp-on |
| Clamps | Stainless steel, galvanized steel | Worm gear or band clamps |
8. Color Options & Identification
| Color | Application / Identification |
|---|---|
| Blue | General water transfer, irrigation |
| Orange | Construction sites, dewatering |
| Black | Industrial, mining, UV resistance |
| Red | Firefighting, emergency use |
| Yellow | Chemical transfer, caution |
| Green | Agricultural, garden use |
| Custom | OEM colors available upon request |



