Rubber Welding Hose
The hose features a three-layer construction: an NBR (nitrile rubber) inner tube providing excellent resistance to oil and fuel gases, a high-tensile synthetic textile reinforcement for reliable pressure containment, and a CR (chloroprene rubber) cover offering superior abrasion, weather, ozone, and flame resistance. Available in both single hose and twin hose configurations, the twin design reduces tangling and enhances workplace safety and convenience.
Category: Welding Hose
Product description
Rubber Welding Hose – Technical Specifications
1. Product Overview & Applicable Standards
| Parameter | Specification |
|---|---|
| Product Type | Rubber Welding Hose / Welding Twin Hose / Oxy-Acetylene Hose / Gas Welding Hose |
| Primary Application | Welding, cutting, brazing, and related processes using oxygen, acetylene, propane, LPG, and other fuel gases |
| Hose Types | Single hose (individual) or Twin hose (bonded together) |
| Applicable Standards | ISO 3821, EN 559, EN 1256, EN 1327, BS 5120, RMA IP-7, AS 1335, DIN 8542 |
| Safety Factor | 3:1 (Burst Pressure : Working Pressure) |
| Color Coding | Oxygen: Blue, Black, or Red (varies by standard); Fuel Gas: Red; Acetylene: Maroon; LPG: Orange; Twin hose: Oxygen line marked with green stripe or spiral |
2. Structural Composition
| Component | Material | Key Characteristics |
|---|---|---|
| Inner Tube | NBR (Nitrile Butadiene Rubber) or SBR (Styrene Butadiene Rubber) | Smooth bore; oil and fuel resistant; ozone resistant; compatible with oxygen and fuel gases |
| Reinforcement | High-tensile synthetic textile (polyester or rayon) | 1 or 2 plies; provides pressure containment; flexibility; kink resistance |
| Cover | CR (Chloroprene Rubber) or EPDM/SBR blend | Abrasion, weather, ozone, and flame resistant; smooth finish; color coded for gas identification |
| Twin Hose Bonding | Web construction or continuous extrusion | Two hoses bonded together for convenience; reduces tangling; often with tear strip for separation |
3. Performance Specifications
| Parameter | Oxygen Hose | Fuel Gas Hose (Acetylene/Propane/LPG) | Twin Hose (Both Lines) |
|---|---|---|---|
| Working Pressure | 20 bar (300 psi) | 5 – 10 bar (70 – 150 psi) | Oxygen: 20 bar; Fuel: 5 – 10 bar |
| Burst Pressure | 60 – 80 bar (900 – 1200 psi) | 15 – 30 bar (210 – 435 psi) | 3× Working Pressure minimum |
| Test Pressure | 30 bar (435 psi) | 10 – 15 bar (145 – 220 psi) | Per individual line |
| Temperature Range | -20°C to +60°C (-4°F to +140°F) | -20°C to +60°C (-4°F to +140°F) | -20°C to +60°C |
| Vacuum Rating | Not applicable | Not applicable | Not applicable |
4. Dimensional Specifications
4.1 Standard Sizes (Single & Twin Hose)
| Inner Diameter (ID) | Outer Diameter (OD) | Working Pressure | Weight (Single) | Weight (Twin) |
|---|---|---|---|---|
| 3/16" (4.8 mm) | 10 – 11 mm | 20 bar (O2) / 10 bar (Fuel) | 0.08 kg/m | 0.18 kg/m |
| 1/4" (6.4 mm) | 11 – 13 mm | 20 bar (O2) / 10 bar (Fuel) | 0.10 kg/m | 0.22 kg/m |
| 5/16" (7.9 mm) | 13 – 15 mm | 20 bar (O2) / 10 bar (Fuel) | 0.13 kg/m | 0.28 kg/m |
| 3/8" (9.5 mm) | 15 – 17 mm | 20 bar (O2) / 10 bar (Fuel) | 0.16 kg/m | 0.35 kg/m |
| 1/2" (12.7 mm) | 18 – 22 mm | 20 bar (O2) / 10 bar (Fuel) | 0.22 kg/m | 0.48 kg/m |
4.2 Standard Lengths
| Packaging Type | Length Options |
|---|---|
| Coils | 25 m, 30 m, 50 m |
| Reels | 100 m, 200 m |
| Cut Lengths | Custom lengths per customer requirement |
5. Color Coding & Gas Compatibility
| Gas Type | Hose Color (ISO 3821) | Hose Color (RMA IP-7) | Hose Color (AS 1335) | Compatible Materials |
|---|---|---|---|---|
| Oxygen | Blue | Green or Black | Black | NBR tube |
| Acetylene | Red | Red | Red | NBR tube |
| Propane / LPG | Red (marked "LPG") | Orange | Red (marked "LPG") | NBR tube |
| Natural Gas | Red (marked "NG") | Red (marked "NG") | Red (marked "NG") | NBR tube |
| Hydrogen | Red (marked "H2") | Red (marked "H2") | Red (marked "H2") | NBR tube |
6. Application & Media Compatibility
| Category | Details |
|---|---|
| Primary Applications | Oxy-acetylene welding, cutting, brazing, soldering, flame heating, LPG gas transfer, inert gas shielding, compressed air for tools |
| Suitable Media (Oxygen Hose) | Oxygen (non-oil contaminated), compressed air, inert gases (nitrogen, argon) |
| Suitable Media (Fuel Hose) | Acetylene, propane, LPG, butane, natural gas, hydrogen, MAPP gas |
| Not Suitable For | Oil or grease contamination (oxygen hose); high-pressure gas above working pressure; corrosive chemicals without compatible linin |
7. Fittings & Connections
| Fitting Type | Material | Connection Standard |
|---|---|---|
| Ferrules | Brass, steel | Crimped or swaged |
| Hose Barbs | Brass | Insert-type |
| Quick Couplers | Brass, steel | Industry standard |
| Threaded Ends | Brass | NPT, BSP, metric |



