HDPE Pipe – Technical Specifications
1. Product Overview & Applicable Standards
| Parameter | Specification |
|---|
| Product Type | High-Density Polyethylene (HDPE) Pipe |
| Primary Application | Water supply and distribution, gas distribution, mining slurry, industrial effluent, sewerage, drainage, cable protection, trenchless installation |
| Density Range | 0.941 – 0.965 g/cm³ |
| PE Grades | PE80, PE100, PE100 RC, PE4710 |
| Applicable Standards | ISO 4427 (water), EN 12201 (water), ISO 4437 / EN 1555 (gas), ASTM D3035 |
| Design Life | 5– 10 years |
| Jointing Methods | Butt fusion, electrofusion, flange adapters, mechanical couplings |
| |
2. PE Grade Specifications
| Grade | MRS (MPa) | Design Stress (MPa) | Typical Application |
|---|
| PE80 | 8.0 | 6.3 | Medium-pressure water, gas distribution |
| PE100 | 10.0 | 8.0 | High-pressure water, gas, mining |
| PE100 RC | 10.0 | 8.0 | Crack-resistant, trenchless installation |
| PE4710 | 10.0 | 8.6 | North American standard, high performance |
MRS = Minimum Required Strength
3. SDR & Pressure Ratings (at 20°C)
| SDR Ratio | PE80 PN (bar) | PE100 PN (bar) | Typical Application |
|---|
| SDR 41 | 3.2 | 4.0 | Non-pressure, gravity drainage |
| SDR 33 | 4.0 | 5.0 | Low-pressure irrigation |
| SDR 26 | 5.0 | 6.3 | Medium-pressure water |
| SDR 21 | 6.3 | 8.0 | Standard water distribution |
| SDR 17 | 8.0 | 10.0 | Higher-pressure water, gas |
| SDR 13.6 | 10.0 | 12.5 | High-pressure water |
| SDR 11 | 12.5 | 16.0 | High-pressure, gas distribution |
| SDR 9 | 16.0 | 20.0 | Maximum pressure class |
| SDR 7.4 | 20.0 | 25.0 | Very high pressure |
SDR = Standard Dimension Ratio (OD / WT). Lower SDR = thicker wall = higher pressure rating.
Pressure Rating at Different Temperatures: PN ratings are based on 20°C service. Pressure capacity decreases at higher temperatures (deration factors apply above 20°C).
4. Dimensional Specifications
4.1 Pressure Pipe Dimensions (PE100, SDR 11 to SDR 26)
| Nominal Diameter DN (mm) | SDR 26 PN 6.3 (mm) | SDR 21 PN 8.0 (mm) | SDR 17 PN 10.0 (mm) | SDR 13.6 PN 12.5 (mm) | SDR 11 PN 16.0 (mm) |
|---|
| 110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
| 160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
| 200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
| 250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
| 315 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
| 400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
| 500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
| 630 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
| 800 | 30.6 | 38.1 | 47.4 | 58.8 | 72.6 |
| 1000 | 38.2 | 44.7 | 59.3 | 72.5 | 90.2 |
Tolerance on length: ±1% (ISO 1307 Standard)
4.2 Large Diameter Range
| Parameter | Specification |
|---|
| Outer Diameter Range | DN 300 mm – DN 1000 mm |
| Standard Lengths | 6 m, 12 m, or coiled lengths for smaller diameters |
5. Physical & Mechanical Properties
| Property | Value | Test Method |
|---|
| Density | 0.941 – 0.965 g/cm³ | ASTM D1505 / ISO 1183 |
| Melt Flow Index (5kg) | 0.23 g/10min | ASTM D1238 |
| Tensile Strength at Yield | ≥ 230 kgf/cm² (22.6 MPa) | ASTM D638 |
| Elongation at Break | ≥ 350% – 600% | ASTM D638 |
| Flexural Modulus | 9,500 kgf/cm² (932 MPa) | ASTM D790 |
| Impact Strength (Izod Notched) | ≥ 50 kgf·cm/cm | ASTM D256 |
| Hardness (Rockwell) | 62 Shore D | ASTM D2240 |
| Environmental Stress Crack Resistance | ≥ 5,000 hours (F50) | ASTM D1693 |
| Brittleness Temperature | ≤ -70°C | ASTM D746 |
6. Thermal Properties
| Property | Value |
|---|
| Melting Point | 130°C (266°F) |
| Vicat Softening Point | 124°C (255°F) |
| Heat Deflection Temperature | 65°C (149°F) |
| Continuous Operating Temperature | -40°C to +60°C (-40°F to +140°F) |
| Short-Term Maximum Temperature | Up to +80°C (+176°F) |
| Low Temperature Flexibility | Maintains impact resistance down to -40°C |