Composite Hose
Ideal for marine loading/unloading, tanker-to-shore transfer, rail car and truck loading, bunkering, and chemical processing, the composite hose combines lightweight construction (up to 40% lighter than traditional rubber hoses), outstanding chemical compatibility, and superior flexibility, making it the preferred choice for safe and efficient fluid transfer operations.
Category: Composite Hose
Product description
1. Product Overview & Applicable Standards
| Parameter | Specification |
|---|---|
| Product Type | Composite Hose / Multilayer Flexible Hose / Chemical Transfer Hose |
| Primary Application | Chemical transfer, oil and gas transfer, marine loading/unloading, tanker-to-shore, rail car loading, bunkering operations |
| Applicable Standards | EN 13765:2010, API 17K, BS 5842, OCIMF GMPHOM, USCG 33CFR 154.500, ISO 15540, ISO 15541 |
| Safety Factor | 4:1 (Burst Pressure : Working Pressure) for general service; up to 5:1 for marine applications |
| Design Life | 5 – 10 years depending on service conditions and maintenance |
| Construction Type | Multilayer composite with no metal reinforcement (non-metallic) |
2. Structural Composition
| Component | Material | Key Characteristics |
|---|---|---|
| Inner Lining | PTFE, PEEK, PVDF, PP, Polyamide, or NBR/EPDM | Chemically inert; smooth bore; high temperature resistance; low friction; non-stick surface |
| Reinforcement | Multiple layers of high-strength synthetic textile + stainless steel wire | Polyester, polyamide, or aramid fabrics; embedded helical stainless steel wire; static dissipation; kink resistance |
| Outer Cover | Polyurethane (PU), PVC, or EPDM | Abrasion, weather, ozone, and UV resistant; smooth or corrugated finish; available in various colors |
| Static Wire | Helical stainless steel wire or embedded copper wire | Electrical continuity for static charge dissipation; |
3. Performance Specifications
| Parameter | Standard Range | High Performance Range |
|---|---|---|
| Working Pressure | 10 – 25 bar (150 – 360 psi) | Up to 40 bar (580 psi) for composite hose |
| Burst Pressure | 4× Working Pressure (minimum) | 4× to 5× Working Pressure |
| Test Pressure | 1.5× Working Pressure | 1.5× Working Pressure |
| Vacuum Rating | Full vacuum (up to -0.9 bar / 26 inHg) | Full vacuum with helical wire |
| Temperature Range | -30°C to +100°C (-22°F to +212°F) | -60°C to +150°C (-76°F to +302°F) for PTFE/PEEK versions |
| Flow Velocity | Up to 21 m/s | High flow efficiency due to smooth bore |
| Bend Radius | 3× to 5× Outer Diameter | Ultra-flexible designs with reduced bend radius |
| Electrical Resistance | < 10⁶ Ω (static dissipative) | Per EN 13765 requirements |
4. Application & Media Compatibility
| Category | Details |
|---|---|
| Primary Applications | Chemical transfer, oil and gas transfer, marine loading/unloading, tanker-to-shore, rail car loading, truck loading, bunkering, vapor recovery, cryogenic transfer |
| Suitable Media | Crude oil, gasoline, diesel, jet fuel, biofuels, MTBE, methanol, ethanol, benzene, toluene, xylene, acetone, acids, alkalis, solvents, LPG (with appropriate lining), LNG (cryogenic version), chemicals up to 98% concentration |
| Lining Options | PTFE: Excellent chemical resistance, high temperature, low friction; PEEK: Superior chemical resistance, high strength; PP: Economical for mild chemicals; NBR/EPDM: For petroleum products |
| Not Suitable For | Media incompatible with lining material; high pressure hydraulic applications (use wire braid hose) |
5. End Fittings
| Fitting Type | Material | Connection Standard |
|---|---|---|
| Flanged Ends | Carbon steel, stainless steel | ANSI B16.5 150# / 300# RFSO, DIN, JIS |
| Camlock Couplings | Stainless steel, aluminum | A-A-59326 / MIL-C-27487 |
| Threaded Ends | Stainless steel | NPT, BSP, metric |
| Swaged Ends | Stainless steel | Custom per application |
| USCG Approved | Stainless steel | Compliant with USCG 33CFR 154.500 |



