Floating Hose
The floating rubber hose is a specialized marine hose designed for offshore oil transfer, dredging operations, and submarine pipeline connections where buoyancy is essential. Manufactured in compliance with OCIMF GMPHOM / MEG4, EN 1765, API 17K, and ISO 1823 standards, this hose combines robust construction with integrated flotation capability to ensure stable surface operation in demanding marine environments.
Category: Floating hose
Product description
Floating Rubber Hose – Technical Specification Sheet
1. Product Overview & Applicable Standards
| Parameter | Specification |
|---|---|
| Product Type | Floating Rubber Hose / Marine Floating Hose / Self-Floating Hose |
| Primary Application | Offshore oil transfer (STS, CALM, SPM), dredging operations (sand, gravel, slurry), submarine pipeline connections |
| Applicable Standards | OCIMF GMPHOM / MEG4, EN 1765, API 17K, ISO 1823 |
| Safety Factor | 3:1 to 5:1 (Burst Pressure : Working Pressure) |
| Buoyancy | 5% – 20% or higher, depending on configuration |
| Design Life | 5 – 10 years depending on service conditions |
2. Structural Composition
| Component | Material | Key Characteristics |
|---|---|---|
| Inner Tube | NBR, SBR, NR/BR, or HNBR | Smooth bore; oil resistant (up to 70% aromatics); highly abrasion resistant; thickness 5-50 mm |
| Reinforcement | High-tensile textile (polyester/nylon) + steel wire helix | Multiple plies; embedded steel wire for vacuum resistance and kink prevention; tire cord construction |
| Buoyancy Layer | Closed-cell PE foam or independent foam modules | Provides flotation; prevents water absorption; protects against UV and external damage |
| Cover | CR (Chloroprene) or SBR/CR blend | Marine-grade; abrasion, ozone, UV, seawater, and oil resistant; available in black, red, orange, or custom colors |
| Static Wire | Embedded copper or galvanized steel wire | Electrical continuity for static charge dissipation |
| End Fittings | Fixed flange + floating flange (ANSI B16.5 150# RFSO) | Galvanized carbon steel or stainless steel; USCG compliant; customizable |
3. Performance Specifications
| Parameter | Oil Transfer Type | Dredging / Slurry Type |
|---|---|---|
| Working Pressure | 10 – 21 bar (150 – 300 psi) | 4 – 35 bar (58 – 500 psi) |
| Burst Pressure | 3× to 5× Working Pressure | 3× Working Pressure (minimum) |
| Test Pressure | 1.5× Working Pressure | 1.5× Working Pressure |
| Vacuum Rating | Full vacuum (up to -0.85 bar / 25 inHg) | Full vacuum with steel helix |
| Temperature Range | -30°C to +85°C (-22°F to +185°F) | -25°C to +80°C (-13°F to +176°F) |
| Flow Velocity | Up to 21 m/s | Up to 6 m/s for slurry |
| Maximum Slurry Density | — | Up to 2.3 kg/dm³ |
| Bending Angle | 0° – 45° under working condition | 0° – 45° |
4. Types of Floating Hose (OCIMF Classification)
| Type | Description | Buoyancy | Typical Application |
|---|---|---|---|
| Mainline Floating Hose | Single carcass, fully floating | 20% and above | CALM buoy connections, offshore moorings |
| Half Floating Hose | One end reinforced | 5% and above | CALM system connections |
| Tail Floating Hose | Connects to tanker rail hose | 20% and above | Tanker rail position |
| Enclosed Floating Hose | Fully enclosed design | 20% and above | Enhanced flexibility, reduced MBR |
| Reducing Floating Hose | Tapered ID transition | 20% and above | Connecting different diameter hoses |
| Riser Hose | Additional steel rings | Full buoyancy | Dimensional stability in all conditions |
6. Applications & Media Compatibility
| Category | Details |
|---|---|
| Oil Transfer Applications | Ship-to-ship (STS) lightering, tanker-to-shore terminal, |
| Dredging Applications | Sand mining, gravel transport, slurry discharge, seabed mining, reclamation projects |
| Suitable Media (Oil) | Crude oil, diesel, gasoline, biofuels (FAME), MTBE, paraxylene, petroleum products (up to 70% aromatics) |
| Suitable Media (Dredging) | Sand, gravel, mud, clay, slurry, fine-mid sand, silt |
| Not Suitable For | Aromatic solvents above 70% concentration, incompatible chemicals |


