STS HOSE
This ship-to-ship hose is a high-performance marine transfer hose specifically designed for offshore oil and gas transfer operations, widely used in ship-to-ship (STS) lightering, FPSO (Floating Production Storage and Offloading) systems, single point mooring (SPM) systems, and tanker terminal loading and unloading. The hose is manufactured in strict compliance with international standards including OCIMF GMPHOM 2009 / MEG4, EN 1765, EN 13765, and API 17K, meeting the requirements 。
Category: Ship to Ship Hose
Product description
1. Product Overview & Applicable Standards
| Parameter | Specification |
|---|---|
| Product Type | Ship-to-Ship (STS) Transfer Hose / Marine Oil Transfer Hose / Lightering Hose |
| Primary Application | Offshore oil and gas transfer between tankers (STS operations), tanker-to-shore terminal, FPSO, SPM systems |
| Applicable Standards | OCIMF GMPHOM 2009 / MEG4, EN 1765, EN 13765:2010, API 17K, ISO 13628, BS5842, IMO, USCG 33CFR 154.500 |
| Safety Factor | 4:1 or 5:1 (Burst Pressure : Working Pressure) |
| Design Life | 5 – 15 years depending on service conditions and maintenance |
2. Structural Composition
| Component | Material | Key Characteristics |
|---|---|---|
| Inner Tube (Lining) | NBR (Nitrile), HNBR, FKM (Viton), or Polypropylene | Oil-resistant; aromatic content resistance up to 60%; smooth bore for high flow efficiency |
| Reinforcement | High-tensile steel cord layers + synthetic textile plies | Multiple independent carcasses; provides pressure containment and structural integrity |
| Buoyancy Layer (Floating Hose) | Closed-cell polyurethane foam or hollow floatation modules | Ensures surface stability; buoyancy ratio ≥1.5 safety factor |
| Cover | Marine-grade synthetic rubber (NBR/CR blend) or double PVC coated nylon | Abrasion, ozone, UV, and seawater resistant; available in royal blue, black, or custom colors |
| Static Wire | Built-in copper wire or galvanized steel wire | Electrical continuity for static charge dissipation; anti-static properties |
| End Fittings | Fixed flange + floating flange (150# RFSO ANSI B16.5 / ASTM A105) or swaged fittings | Galvanized steel or stainless steel; USCG compliant |
3. Performance Specifications
| Parameter | Standard Range | Notes |
|---|---|---|
| Working Pressure | 10 – 25 bar (150 – 360 psi) | Up to 40 bar for composite hose versions |
| Burst Pressure | 3× to 5× Working Pressure | Minimum 3× WP; up to 5:1 safety factor per EN 1765 |
| Test Pressure | 1.5× Working Pressure | Factory hydrostatic test per GMPHOM requirements |
| Vacuum Rating | Full vacuum (0.9 bar / 26 inHg) | Steel wire helix construction enables suction capability |
| Temperature Range | -30°C to +100°C | Composite hose: -25°C to +130°C; Asphalt: up to +200°C |
| Flow Velocity | Up to 21 m/s | High velocity capability for efficient transfer |
| Maximum Elongation | ≤10% at test pressure | Meets OCIMF requirements |
| Electrical Resistance | Low enough to dissipate static charges; high enough to prevent stray current transmission | Per OCIMF GMPHOM |
4. Dimensional Specifications
4.1 Standard STS Lightering Hose (EN 1765)
| Inner Diameter (ID) | Working Pressure | Max. Length | Bend Radius (Min) | Weight |
|---|---|---|---|---|
| 6" (152.4 mm) | 15 bar (218 psi) | 12.2 m (40 ft) | — | — |
| 8" (203.2 mm) | 15 bar (218 psi) | 12.2 m (40 ft) | 44 in (1,118 mm) | 18.68 lbs/ft (27.80 kg/m) |
| 10" (254.0 mm) | 15 bar (218 psi) | 12.2 m (40 ft) | 55 in (1,397 mm) | 22.66 lbs/ft (33.72 kg/m) |
| 12" (304.8 mm) | 15 bar (218 psi) | 12.2 m (40 ft) | — | — |
| 16" (406.4 mm) | 15 bar (218 psi) | 12.2 m (40 ft) | — | — |
Source:
4.2 Composite STS Hose (Chemical & Oil Transfer)
| Inner Diameter (ID) | Outer Diameter (OD) | Bend Radius | Max. Length | Working Pressure | Weight |
|---|---|---|---|---|---|
| 1.5" (38 mm) | — | 280 mm (11.0 in) | 12 m (39.4 ft) | 10 – 40 bar | 2.6 kg/m |
| 2" (50 mm) | — | 310 mm (12.2 in) | 12 m (39.4 ft) | 10 – 40 bar | 3.5 kg/m |
| 2.5" (65 mm) | — | 375 mm (14.8 in) | 12 m (39.4 ft) | 10 – 40 bar | 4.5 kg/m |
| 3" (80 mm) | — | 400 mm (15.7 in) | 12 m (39.4 ft) | 10 – 40 bar | 6.0 kg/m |
| 4" (100 mm) | — | 450 mm (17.7 in) | 12 m (39.4 ft) | 10 – 40 bar | 8.0 kg/m |
| 6" (150 mm) | — | 560 mm (22.0 in) | 15 m (49.2 ft) | 10 – 25 bar | 12.0 kg/m |
| 8" (200 mm) | — | 720 mm (28.3 in) | 12 m (39.4 ft) | 10 – 25 bar | 18.0 kg/m |
| 10" (250 mm) | — | 880 mm (34.6 in) | 10 m (32.8 ft) | 10 – 25 bar | 22.0 kg/m |
| 12" (300 mm) | — | 1,025 mm (40.4 in) | 10 m (32.8 ft) | 10 – 25 bar | 26.0 kg/m |
Source:
4.3 Floating Mainline Hose (OCIMF GMPHOM)
| Inner Diameter (ID) | Working Pressure | Standard Length | Buoyancy | Service Life |
|---|---|---|---|---|
| 6" – 24" (152 – 610 mm) | Up to 15 bar (218 psi) | 9 – 12 m (custom up to 30 m) | Full floating with foam layer | 5 – 10 years |
Source:
5. Application & Media Compatibility
| Category | Details |
|---|---|
| Primary Applications | Ship-to-ship (STS) oil transfer, tanker-to-shore terminal, FPSO operations, single point mooring (SPM) systems, bunkering, vapor recovery |
| Suitable Media | Crude oil, petroleum products, diesel, gasoline, biofuels (FAME), MTBE, paraxylene, chemicals, LPG/LNG (with appropriate lining), asphalt/bitumen (high temp version) |
| Not Suitable For | Aromatic solvents above 60% concentration (for standard NBR lining), incompatible chemicals |
6. Testing & Certification (per OCIMF GMPHOM 2009)
| Test Type | Requirement |
|---|---|
| Hydrostatic Pressure Test | 1.5× Working Pressure, no leakage or failure |
| Burst Test | Minimum 3× to 5× Working Pressure |
| Electrical Continuity Test | Verify static dissipation properties |
| Vacuum Test | Full vacuum (0.9 bar) resistance |
| Bending Test | Flexibility verification at specified bend radius |
| Buoyancy Test | Verify floating capability (for floating hoses) |
| Adhesion Test | Layer-by-layer adhesion verification |
| Visual & Dimensional Inspection | Per standard requirements |
| Certification | Each hose delivered with individual FAT test certificate |



