Fuel Discharge Hose
The Fuel Discharge Hose is a heavy-duty industrial rubber hose specifically engineered for the high-pressure transfer of petroleum-based products. Constructed with a Nitrile (NBR) tube (ARPM Class A) for maximum oil resistance and a durable synthetic rubber cover (ARPM Class B) for abrasion and weather resistance, this hose is designed for demanding truck, marine, and industrial applications.
Category: Oil Hose
Product description
Fuel Discharge Hose – Technical Specifications
1. Product Overview & Applicable Standards
| Parameter | Specification |
|---|---|
| Product Type | Fuel Discharge Hose / Petroleum Transfer Hose / Oil Discharge Hose |
| Primary Application | Transfer of gasoline, diesel, kerosene, jet fuel, biofuels, and petroleum-based products in tank truck, industrial, marine, and refinery operations |
| Applicable Standards | ARPM Class A (tube), ARPM Class B (cover); MIL-DTL-17505G; SAE J1527; ISO 7840; USCG |
| Safety Factor | 3:1 or 4:1 (Burst Pressure : Working Pressure) |
| Construction Type | Discharge only (not for suction service unless specified) |
2. Structural Composition
| Component | Material | Key Characteristics |
|---|---|---|
| Inner Tube | NBR (Nitrile Butadiene Rubber) – ARPM Class A | Smooth bore; highly oil resistant; handles up to 50% aromatic content; resistant to gasoline, diesel, and biofuels |
| Reinforcement | High-tensile synthetic textile fabric (2 to 4 plies) | Provides pressure containment; multiple ply construction for heavy-duty applications |
| Cover | NBR/PVC blend or CR (Chloroprene Rubber) – ARPM Class B | Black; weather, ozone, UV, and abrasion resistant; often features red mylar longitudinal stripe for identification |
| Static Wire | Embedded copper or galvanized steel wire (Safety Ohm™ / SΩ) | Provides electrical continuity to dissipate static charge; must be properly grounded |
3. Performance Specifications
| Parameter | Standard Duty | Heavy Duty / High Pressure |
|---|---|---|
| Working Pressure | 10 bar (150 psi) | 20.68 bar (300 psi) |
| Burst Pressure | 30 bar (450 psi) (3× WP) | 60 – 80 bar (900 – 1200 psi) (3× to 4× WP) |
| Test Pressure | 1.5× Working Pressure | 1.5× Working Pressure |
| Temperature Range | -37°C to +82°C (-35°F to +180°F) | -35°C to +80°C (-31°F to +176°F) |
| Minimum Bend Radius | Varies by diameter (see dimensional table) | Varies by diameter |
| Aromatic Content Resistance | Up to 30% (MIL-DTL-17505G) | Up to 50% (ARPM Class A) |
4. Dimensional Specifications
4.1 Standard Duty (150 psi / 10 bar) – Continental & Renovl Series
| Inner Diameter (ID) | Outer Diameter (OD) | Wall Thickness | Working Pressure | Weight | Standard Length |
|---|---|---|---|---|---|
| 3/4" (19.1 mm) | 1.21 in (30.7 mm) | 5.8 mm | 10 bar (150 psi) | 0.63 kg/m | 100 ft |
| 1" (25.4 mm) | 1.46 in (37.1 mm) | 5.9 mm | 10 bar (150 psi) | 0.77 kg/m | 100 ft |
| 1-1/4" (31.8 mm) | 1.72 in (43.7 mm) | 6.0 mm | 10 bar (150 psi) | 0.94 kg/m | 100 ft |
| 1-1/2" (38.1 mm) | 1.95 in (49.5 mm) | 5.7 mm | 10 bar (150 psi) | 1.09 kg/m | 100 ft |
| 2" (50.8 mm) | 2.49 in (63.3 mm) | 6.3 mm | 10 bar (150 psi) | 1.46 kg/m | 100 ft |
| 2-1/2" (63.5 mm) | 2.98 in (75.7 mm) | 6.1 mm | 10 bar (150 psi) | 1.77 kg/m | 100 ft |
| 3" (76.2 mm) | 3.50 in (88.9 mm) | 6.4 mm | 10 bar (150 psi) | 2.16 kg/m | 100 ft |
| 4" (101.6 mm) | 4.52 in (114.8 mm) | 6.6 mm | 10 bar (150 psi) | 2.84 kg/m | 100 ft |
| 6" (152.4 mm) | 6.63 in (168.4 mm) | 8.0 mm | 10 bar (150 psi) | 5.07 kg/m | 100 ft |
| 8" (203.2 mm) | 8.80 in (223.6 mm) | 10.2 mm | 10 bar (150 psi) | 9.12 kg/m | 100 ft |
| 10" (254.0 mm) | 11.06 in (280.8 mm) | 13.4 mm | 10 bar (150 psi) | 20.79 kg/m | 10 m |
| 12" (304.8 mm) | 13.16 in (334.2 mm) | 14.7 mm | 10 bar (150 psi) | 29.14 kg/m | 10 m |
4.2 Heavy Duty (300 psi / 20.68 bar) – Jason Industrial Series
| Inner Diameter (ID) | Outer Diameter (OD) | Working Pressure | Min. Bend Radius | Weight | Standard Length |
|---|---|---|---|---|---|
| 2" (50.8 mm) | 2.64 in (67.1 mm) | 20.68 bar (300 psi) | 11 in (275 mm) | 2.01 kg/m | 100 ft |
| 2-1/2" (63.5 mm) | 3.13 in (79.5 mm) | 20.68 bar (300 psi) | 12 in (300 mm) | 2.30 kg/m | 100 ft |
| 3" (76.2 mm) | 3.67 in (93.2 mm) | 20.68 bar (300 psi) | 14 in (350 mm) | 2.80 kg/m | 100 ft |
| 4" (101.6 mm) | 4.61 in (117.1 mm) | 20.68 bar (300 psi) | 18 in (450 mm) | 3.82 kg/m | 100 ft |
| 5" (127.0 mm) | 5.67 in (144.0 mm) | 20.68 bar (300 psi) | 24 in (600 mm) | 6.08 kg/m | 100 ft |
5. Application & Media Compatibility
| Category | Details |
|---|---|
| Primary Applications | Tank truck loading/unloading, refinery transfer, marine bunkering, fuel dispensing, industrial petroleum transfer, offshore refueling operations |
| Suitable Media | Gasoline, diesel, kerosene, jet fuel (JP-5, JP-8), biofuels (biodiesel), fuel oil, lubricating oils, petroleum-based products with aromatic content up to 50% |
| Not Suitable For | Suction service (unless specified as suction/discharge type); high aromatic content above 50%; chemicals incompatible with NBR |
6. Key Features & Benefits
| Feature | Description |
|---|---|
| Oil & Fuel Resistance | ARPM Class A NBR tube provides excellent resistance to gasoline, diesel, and biofuels up to 50% aromatic content |
| Static Dissipation | Embedded copper or galvanized static wire prevents static charge buildup; must be properly grounded during operation |
| Weather & Abrasion Resistance | Cover resistant to weathering, ozone, UV, and abrasion for extended outdoor service life |
| High Pressure Capability | Available in 150 psi and 300 psi working pressure versions to suit various applications |
| Safety Factor | 3:1 to 4:1 safety factor ensures reliable performance under normal operating conditions |
| Visual Identification | Red mylar longitudinal stripe provides easy identification as fuel transfer hose |



